Every measurement below is for our Ladies Not a Fishing Shirt Dress (UPF50+), in centimetres. Our dress is a slim fit and runs small. For a relaxed fit choose one size up; for an oversized fit choose two sizes up.
| Size (cm) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Shoulder width | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 47 | 50 | 52 |
| 1/2 chest | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 65.5 | 69.5 | 73.5 | 77.5 |
| 1/2 waist | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 60.5 | 65 | 69.5 | 74 |
| 1/2 hem | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 65.5 | 70 | 74.5 | 79 |
| Length | 87.5 | 89 | 90 | 91.5 | 92.5 | 93.5 | 96 | 98 | 100 | 102 |
| Sleeve length | 65 | 66 | 66 | 66 | 67 | 67 | 68 | 69 | 70 | 71 |
| 1/2 cuff | 9.5 | 9.5 | 10.5 | 10.5 | 11.5 | 11.5 | 12 | 13 | 14 | 15 |
All measurements are in centimetres. Standard manufacturing tolerances of ±1–2 cm apply.
Our chart uses half measurements — the garment measured flat, not around your body. Measure a dress or long shirt you already love:
Does the Not a Fishing Shirt Dress run small?
Yes. It's a slim fit with a smaller size run. Most mums size up one for a comfortable everyday fit, or two for an oversized look.
How long is the ladies fishing shirt dress?
From 87.5 cm in a size 8 up to 102 cm in a size 26, measured from the shoulder to the hem.
What sizes does it come in?
Australian ladies sizes 8 to 26.
Will the UPF50+ sun protection wash out?
No. It's woven into the fibres, not sprayed on. Cold wash, inside out, line dry in the shade.
Matching your mini? See the kids fishing shirt dress size chart.

Still not sure? Email us at hello@mwcac.com.au and we'll help you find your fit.
Thanks for subscribing!
This email has been registered!